
Oil Meter Typ
Technical Data |
VZO 8 | VZO 15 RC | VZO 20 RC | VZO 25 RC | VZO 40 RC |
Connecting Thread: | G 1/4″ | G 1/2″ | G 3/4″ | G 1″ | G 1 1/2″ |
Nominal diameter | 8 | 15 | 20 | 25 | 40 |
Max. Flow | 200 l/h | 600 l/h | 1.500 l/h | 3.000 l/h | 9.000 l/h |
Permanent flow | 135 l/h | 400 l/h | 1.000 l/h | 2.000 l/h | 6.000 l/h |
Min. Flow | 4 l/h | 10 l/h | 30 l/h | 75 l/h | 225 l/h |
Start at approx. | 1,6 l/h | 4 l/h | 12 l/h | 30 l/h | 90 l/h |
Measurement Accuracy: | ± 1 % | ± 1 % | ± 1 % | ± 1 % | ± 1 % |
Nominal Pressure: | 25 bar | 16 bar | 16 bar | 16 bar | 16 bar |
Temperature | 60°C | 130°C | 130°C | 130°C | 130°C |
Dimensions / Length | 79 x 65 x 65 mm | 165 mm | 165 mm | 190 mm | 300 mm |
Product No. | 40 000 008 | 40 000 015 | 40 000 020 | 40 000 025 | 40 000 040 |
with reed contact as pulse generator
I = 0,1 | Prod.-No. |
40 000 081
40 000 082 |
40 000 016
40 000 017 |
–
40 000 026 |
–
40 000 041 |
Menu