Satellit TV 15 B (large heating insert)
The proven heating insert for hot air tiled stoves with 9 and 12 kW heating output. Simply select the desired heating output from the variants of the IHS 2000 B oil evaporation burner.
Technical data Satellit TV 15 B 9 kW
Type | Satellite TV 15 B with burner IHS 2000 B |
9 kW | |
Energy efficiency class | B |
Energy efficiency index | EEI 84,98 |
Nominal heat input full load (kW) | 10 |
Nominal heat output full load (kW) | 9 |
Minimum heat output (kW) | 4.1 |
Partial load (kW) | 4.1 |
Oil flow full load (ml / min) | 17 |
Combustion air volume (standard condition) (m³ / h) N | 13.7 |
Exhaust gas temperature (C °) | 180 |
Required minimum delivery pressure (hPa) | 0.15 |
Exhaust flow rate (standard condition) (g/s) N | 5.25 |
Indirect heating function | No |
Direct heat output (kW) | 9 |
Indirect heat output (kW) | 0 |
Heating oil EL | liquid |
Space heating emissions Nox (mg / kWhinput (GCV)) |
98.8 |
Technical data Satellit TV 15 B 12 kW
Type | Satellite TV 15 B with burner IHS 2000 B |
12 kW | |
Energy efficiency class | B |
Energy efficiency index | EEI 84,24 |
Nominal heat input full load (kW) | 13.3 |
Nominal heat output full load (kW) | 12 |
Minimum heat output (kW) | 5.4 |
Partial load (kW) | 5.4 |
Oil flow full load (ml / min) | 22.6 |
Combustion air volume (standard condition) (m³ / h) N | 18.2 |
Exhaust gas temperature (C °) | 190 |
Required minimum delivery pressure (hPa) | 0.15 |
Exhaust flow rate (standard condition) (g/s) N | 6.98 |
Indirect heating function | No |
Direct heat output (kW) | 12 |
Indirect heat output (kW) | 0 |
Heating oil EL | liquid |
Space heating emissions Nox (mg / kWhinput (GCV)) |
111 |
Junior B (small heating insert)
The oil heating insert Junior B impresses with its small and compact design. Among other things, it is ideally suited for the renovation of existing systems in apartments. Often the output of the suitable oil evaporation burner IHS 2000 B of 6 kW is completely sufficient with optimal efficiency.
Technical Data Junior B 6 kW
Type | Junior B with burner IHS 2000 B |
6 kW | |
Energy efficiency class | B |
Energy efficiency index | EEI 86,42 |
Nominal heat input full load (kW) | 6.6 |
Nominal heat output full load (kW) | 6 |
Minimum heat output (kW) | 2.7 |
Partial load (kW) | 2.7 |
Oil flow full load (ml / min) | 11.2 |
Combustion air volume (standard condition) (m³ / h) N | 9 |
Exhaust gas temperature (C °) | 142 |
Required minimum delivery pressure (hPa) | 0.15 |
Exhaust flow rate (standard condition) (g/s) N | 3.46 |
Indirect heating function | No |
Direct heat output (kW) | 6 |
Indirect heat output (kW) | 0 |
Heating oil EL | liquid |
Space heating emissions Nox (mg / kWhinput (GCV)) |
51.2 |