With digital LCD
The optimum oil consumption monitoring device before and after your house modernization
for checking your energy saving.
 
															- Capable of being retrofitted into every existing
- heating installation
- measuring system
- A permanently available transparency of your oil consumption results in monitoring exactly:
- your energy cost
 and
- your storage
- Sustainability:
- robust
- durable
Quality that counts
Installation options Accessory parts:
Technical Data
| Article No. | 89 316 007 | 
| Flow Range: | 0,6 bis 34 kg/h 0,8 bis 50,4 kg/h | 
| Burner Output | 10 kW bis 600 kw | 
| Measurement Accuracy: | ± 1% | 
| Nominal Pressure: | 25 bar | 
| Pressure Drop: | 0,05 bis 0,2 bar | 
| Fuel Oil Type: | EL nach DIN 51603 | 
| Temperature Range: | -5°C…+70°C | 
| Connecting Thread: | DIN 3852-X-G 1/8“ innen | 
| Weight: | 0,6 g | 
 
															Connecting set with collar
 
															Mounting accessories:
 
															 
				

